Description
Features:
▪UGR<21, 140-150lm/W for fixture.
▪Square unique patent design.
▪SU304 screw, ADC12 aluminum alloy.
▪30°/60°/90°/80×150° lens available
▪SMD2835 /3030 chips. ▪PHILIPS/MW/LIFUD driver.
▪High Power Factor >0.95, Low THD Driver.
▪Excellent Optics design, greatly improve the light utilization and evenness.
▪0-10V Dimmable optional.
▪Dust-proof and waterproof, IP65.
▪5 years Warranty.
| Power | 200W |
240W |
300W |
| Luminous Flux | 26000LM | 312000LM | 39000LM |
| LED Qty | 200 | 240 | 300 |
| Size | 407x407x152mm | ||
| Light Source | SMD2835, SMD3030 | ||
| Light Efficacy | 130-140lm/W | ||
| Color | Black | ||
| Cover | Aluminum + PC | ||
| Certification | CE EMC TUV UL FCC | ||
| Operation Temp | -40°C to + 45°C | ||
| CCT | 3000K WW/ 4000K NW/ 6500K CW | ||
| CRI | 80 | 80 | 90 |
| Voltage | |||
| Driver | AC100-277V/AC200-240V | ||
| Beam Angle | 30º / 60º / 90º / 80×150º | ||
| Installs | 1. Hook Hanging 2. Chain Hanging 3. Pole Hanging 4. 4.bracket mounting | ||
| Waterproof IPXX | IP65 | ||
| PF | >0.95 | >0.95 | >0.95 |



Reviews
There are no reviews yet.